Heat Exchanger Tubing ASTM A-269
ASTM A-269, DIN 17455, EN 10217-7, JIS G-3463, ISO 1127, NF A49-147 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outside Diameter | Wall Thickness (inch/mm) | ||||||||||||
inch | mm | 0.016 | 0.018 | 0.020 | 0.024 | 0.028 | 0.031 | 0.035 | 0.039 | 0.047 | 0.059 | 0.079 | 0.118 |
0.40 | 0.45 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.20 | 1.50 | 2.00 | 3.00 | ||
0.187 | 4.75 | Yes | Yes | Yes | Yes | Yes | |||||||
0.236 | 6.00 | Yes | Yes | Yes | Yes | Yes | |||||||
0.250 | 6.35 | Yes | Yes | Yes | Yes | Yes | |||||||
0.276 | 7.00 | Yes | Yes | Yes | Yes | Yes | |||||||
0.283 | 7.20 | Yes | Yes | Yes | Yes | Yes | |||||||
0.295 | 7.50 | Yes | Yes | Yes | Yes | Yes | |||||||
0.315 | 8.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
0.354 | 9.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
0.374 | 9.50 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
0.394 | 10.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
0.472 | 12.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
0.500 | 12.70 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
0.551 | 14.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
0.591 | 15.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
0.625 | 15.88 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
0.630 | 16.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
0.709 | 18.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
0.748 | 19.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
0.750 | 19.05 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
0.874 | 22.20 | Yes | Yes | Yes | |||||||||
1.000 | 25.40 | Yes | Yes | Yes | |||||||||
1.252 | 31.80 | Yes | Yes | Yes | Yes | ||||||||
1.378 | 35.00 | Yes | Yes | Yes | |||||||||
1.500 | 38.10 | Yes | Yes | Yes | |||||||||
1.626 | 41.30 | Yes | Yes | Yes | |||||||||
1.750 | 44.85 | Yes | Yes | Yes | |||||||||
2.000 | 50.80 | Yes | Yes | Yes | |||||||||
2.500 | 63.50 | Yes | Yes | Yes | |||||||||
3.000 | 76.20 | Yes | Yes | Yes | |||||||||
4.000 | 101.60 | Yes | Yes | Yes |
Other tube standards, sizes and thickness are available upon request. Minimum order quantity is required for some specifications.
Print