Stainless Steel Precision Coil
Stainless Steel Precision Coil; Stock Range Grade 1.4310 / AISI 301 |
|||
---|---|---|---|
Full Hard | |||
Thickness (mm) | Width (mm) | HV 400-450 / 1300-1450 Nmm2 | 1128 - 1230 Nmm2 |
0.2 | 305 | Yes | |
0.3 | 305 | Yes | Yes |
0.4 | 305 | Yes | Yes |
0.5 | 305 | Yes | Yes |
0.6 | 305 | Yes | |
0.8 | 305 | Yes | Yes |
1 | 305 | Yes | Yes |
Stainless Steel Precision Coil; Production Range Available | |||
---|---|---|---|
Thickness (mm) | Width (mm) | Grades | Hardness's |
0.034 - 1.50 | up to 1300mm | Yes 301, 304, 304L, 316, 316L, 321, 309, 420, 430, 436, 201 | 1/2 H, 3/4 H, H, EH |
Items not in stock can be produced to above not Yes |